| B: 1160 |
|
|||||
| M: 1180 | Philippe I KING OF FRANCE | |||||
| D: 1218 |
|
|||||
| LOUIS VI KING OF FRANCE | ||||||
|
|
||||||
| Bertha COUNTESS OF HOLLAND | ||||||
|
|
||||||
| Pierre PRINCE OF FRANCE | ||||||
|
|
||||||
| Hubert II COUNT OF MAURIENNE & SAVOY | ||||||
|
|
||||||
| Alix COUNTESS OF SAVOY | ||||||
|
|
||||||
| Gisela DEBOURGOGNE | ||||||
|
|
||||||
| Alice DECOURTENAY | ||||||
|
|
|
|||||
| Milo DECOURTENAY | ||||||
|
|
||||||
| Renaud/Reginald DECOURTENAY | ||||||
| Renaud COUNT OF NEVERS | ||||||
| Ermengarde DENEVEIS | ||||||
| Ida DEFOREX | ||||||
| Isabelle Elizabeth DECOURTENAY | ||||||
|
Click on any name to view their data and family tree. |
Hasise DEDONJON | |||||
| CORRECTIONS | ||||||