| B: 1137 |
|
|||||
| M: Jun 1165 | Guillaume I DEBOURGOGNE | |||||
| D: 22 Jan 1188 |
|
|||||
| Raymond DEBOURGOGNE | ||||||
|
|
||||||
| Stephanie ETIENNETTE OF BARCELONA | ||||||
| Mathilda/Maud D'APULIA | ||||||
| Alfonso VIII KING OF CASTILE LEON & GALICIA | ||||||
|
|
||||||
| Alfonzo VI OF CASTILE & LEON | ||||||
|
|
||||||
| Urraca Alfonsez OF CASTILE & LEON | ||||||
|
|
||||||
| Constance PRINCESS OF BURGANDY | ||||||
|
|
||||||
| Fernando II ALFONSEZ KING OF LEON | ||||||
|
|
|
|||||
| Raimund COUNT OF BARCELONA | ||||||
|
|
||||||
| Raimund BERENGER III PRINCE OF ARAGON | ||||||
| Mathilda/Maud D'APULIA | ||||||
| Berenguela Raimundo DEBARCELONA | ||||||
|
|
||||||
| Gilbert MILHAUD | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Dulde Aldonza MILHAUD | |||||
|
|
||||||
| Gerberge COUNTESS OF PROVENCE | ||||||
|
|
||||||
| CORRECTIONS | ||||||