| B: 977 | ||||||
| M: 994 | Charles III KING OF FRANCE | |||||
| D: 1015-1018 | ||||||
| Louis IV KING OF FRANCE | ||||||
|
|
||||||
| Otgive OF FRANCE | ||||||
| Elfleda QUEEN OF ENGLAND | ||||||
| Charles PRINCE OF FRANCE | ||||||
|
|
||||||
| Heinrich I KING OF THE GERMANS | ||||||
| Hathui DUCHESS OF SAXONY | ||||||
| Gerberge QUEEN OF FRANCE | ||||||
|
|
||||||
| Matilda COUNTESS OF RINGELHEIM | ||||||
|
|
||||||
| Gerberge DELORRAINE | ||||||
|
|
||||||
| Godefroy COUNT OF ARDENNE | ||||||
| Bonne Adelaide DUCHESS OF LORRAINE | ||||||
|
Click on any name to view their data and family tree. |
Mathilde VONSACHSEN | |||||
| CORRECTIONS | ||||||