| B: 1040 | ||||||
| M: | Duncan LORD OF MORMAER | |||||
| D: 1075 | ||||||
| Crinan DEMORMAER | ||||||
| Maldred EARL OF DUNBAR | ||||||
|
|
||||||
| Malcolm II KING OF SCOTLAND | ||||||
| Bethoc/Beatrix PRINCESS OF SCOTLAND | ||||||
| Gospatric EARL OF NORTHUMBERLAND | ||||||
|
|
||||||
| Ughtred OF NORTHUMBRIA | ||||||
| Ealdgyth/Aglithia PRINCESS OF NORTHUMBERLAND | ||||||
|
|
||||||
| Ethelred II KING OF ENGLAND | ||||||
| Elfrida QUEEN OF ENGLAND | ||||||
|
Click on any name to view their data and family tree. |
Elgifu PRINCESS OF ENGLAND | |||||
|
|
||||||
| Algiful/Aelflaed QUEEN OF ENGLAND | ||||||
| CORRECTIONS | ||||||