| B: 30 Nov 1881 | West Burlington, Bradford, Pennsylvania |
|
||||
| M: 1899 | Charles Melvin DIBBLE | Charles MORLEY | ||||
| D: 31 Dec 1956 | Waverly, Tioga, NY | Charlotte SANDERSON | ||||
| Charles Henry MORLEY | ||||||
|
|
||||||
| Lucinda GOODRICH | ||||||
| Elizabeth SQUIRE | ||||||
| John Orthello MORLEY | ||||||
| Alexander SLAYTOR | ||||||
| Leah Elizabeth SLATOR | ||||||
| Lena | ||||||
| Ida May MORLEY | ||||||
|
|
||||||
| William CARMAN | ||||||
| Alexander CARMAN | ||||||
| Betsy | ||||||
| Ella Marie CARMEN | ||||||
| Elisha RICH | ||||||
|
Click on any name to view their data and family tree. |
Philena RICH | |||||
| Annis CANEDY | ||||||
| CORRECTIONS | ||||||