| B: 1085 |
|
|||||
| M: 1096 | Robert II OF FRANCE | |||||
| D: 13 Feb 1131 |
|
|||||
| Henri I OF FRANCE | ||||||
|
|
||||||
| Constance DETOULOUSE | ||||||
|
|
||||||
| Hugues LEGRANDE DE FRANCE | ||||||
|
|
||||||
| Yaroslav I GRAND DUKE OF KIEV | ||||||
| Rogneda PRINCESS OF POLOTSK | ||||||
| Anna Agnesa YAROSLAVNA | ||||||
|
|
||||||
| Daughter OLAFSDATTER, PRINCESS OF SWEDEN | ||||||
|
|
||||||
| Isabel DEVERMANDOIS | ||||||
|
|
|
|||||
|
|
Otho COUNT OF VERMANDOIS | |||||
|
|
||||||
| Herbert IV COUNT OF BERMANDOIS | ||||||
| Adelle OF VERMANDOIS | ||||||
| Adelle/Adelaide VERMANDOIS | ||||||
| 1 | ||||||
|
Click on any name to view their data and family tree. |
Adelle OF VERMANDOIS | |||||
| CORRECTIONS | ||||||