| B: 1172 |
|
|||||
| M: Aug 1189 | Gilbert FitzRichard DECLARE | |||||
| D: 1220 |
|
|||||
| Gilbert DECLARE | ||||||
|
|
||||||
| Adeliza DECLERMONT | ||||||
|
|
||||||
| Richard Fitzgilbert DECLARE | ||||||
|
|
||||||
| Robert DEBEAUMONT | ||||||
|
|
||||||
| Isabel DEBEAUMONT | ||||||
|
|
||||||
| Isabel DEVERMANDOIS | ||||||
|
|
||||||
| Isabel Fitzgilbert DECLARE | ||||||
|
|
|
|||||
| Enna KING OF LEINSTER | ||||||
| Dermot KING OF LEINSTER | ||||||
| Eva MCMURROUGH | ||||||
|
|
||||||
| Mucertac O'TOOLE | ||||||
|
Click on any name to view their data and family tree. |
More O'TOOLE | |||||
| Inghin O'BYRNE | ||||||
| CORRECTIONS | ||||||