| B: 1064 | ||||||
| M: 1094 | Gevase LEBRETON | |||||
| D: 1118 | ||||||
| Robert DEGRENTMESIL | ||||||
| Hugh DEGRENTMESIL | ||||||
|
|
||||||
| Geroy LeGoz DEMONTRAUL | ||||||
| Hawise D'ECHAFOUR | ||||||
| Toussaint DEBERTRAND | ||||||
| Gisela Bertrand DEBASTENBURG | ||||||
| Ivo GRENTMESIL | ||||||
|
|
Yves DEBEAUMONT | |||||
| Yves I COUNT OF BEAUMONT | ||||||
| Yves II COUNT OF BEAUMONT | ||||||
| Gisele CHEVREUSE | ||||||
| Alice DEBEAUMONT | ||||||
|
Click on any name to view their data and family tree. |
Judith | |||||
| CORRECTIONS | ||||||