| B: 25 Apr 1835 | Chenango, Broome, NY |
|
||||
| M: 1853 | William Nathan Carter | Nathaniel PRENTICE | ||||
| D: 20 Jan 1898 | Binghamton, Broome, NY | Hannah CHESEBROUGH | ||||
| James PRENTICE | ||||||
| Edward STALLION | ||||||
| Huldah STALLION | ||||||
| Jemima | ||||||
| Elias PRENTICE | ||||||
|
|
||||||
| Daniel FULLER | ||||||
|
|
||||||
| Abigail FULLER | ||||||
|
|
||||||
| Lois NYE | ||||||
|
|
||||||
| Maryette PRENTICE | ||||||
|
|
||||||
| Olive EDWARDS | ||||||
|
Click on any name to view their data and family tree. |
||||||
| CORRECTIONS | ||||||