| B: 1194 | ||||||
| M: 1115 | Hamo DENTATUS | |||||
| D: 1157 | ||||||
| Hamon FITZHAMO | ||||||
| Robert FITZHAMON | ||||||
| Maud/Mabel FITZHAMMON | ||||||
|
|
2 | |||||
|
|
Roger DEMONTGOMERY | |||||
| 1 | ||||||
| Roger DEMONTGOMERY | ||||||
| Senfirie DECREPON | ||||||
| Josceline Depont DEDADAMER | ||||||
| Sibyl DEMONTGOMERY | ||||||
| William DEBELLEME | ||||||
| William TALVAS | ||||||
| Hildeburg | ||||||
|
Click on any name to view their data and family tree. |
Mabel TELVAS | |||||
| CORRECTIONS | ||||||