| B: 1003 |
|
|||||
| M: 1023 | Guillaume DUKE OF NORMANDY | |||||
| D: 22 Jul 1035 |
|
|||||
| Richard I DUKE OF NORMANDY | ||||||
| Hubert DEBRETAGNE COUNT OF SENLIS | ||||||
| Sprote DEBRETAGNE | ||||||
| Richard II DUKE OF NORMANDY | ||||||
| Herbastus DECREOPON | ||||||
| Gonnor DECREPON | ||||||
| Robert I DUKE OF NORMANDY | ||||||
|
|
||||||
|
|
||||||
| Conan I DUKE OF BREGAGNE | ||||||
| Judith DEBRETAGNE | ||||||
|
Click on any name to view their data and family tree. |
Ermangarde D'ANJOU | |||||
| CORRECTIONS | ||||||