| B: 1116 |
|
|||||
| M: ? | Richard DeTonbridge Fitzgilbert DECLARE | |||||
| D: 1173 |
|
|||||
| Gilbert Fitzrichard DECLARE | ||||||
|
|
||||||
| Rohese GIFFARD | ||||||
| 3 |
|
|||||
| Richard DECLARE | ||||||
|
|
||||||
| Hugh COUNT OF CLERMONT | ||||||
| Ermengardis DECLERMONT | ||||||
| Adeliza DECLERMONT | ||||||
|
|
||||||
| Margaret/Marguerite DEMONTDIDIER | ||||||
|
|
||||||
| Roger DECLARE | ||||||
|
|
Ancitel COUNT OF BAYEUX | |||||
| Ranulf COUNT OF BAYEUX | ||||||
| Ranulf DEMESCHINES VISCOUNT OF BAYEUX | ||||||
| Alice/Adeliza DEMESHINES | ||||||
|
|
||||||
| Richard D'AVERANCHES | ||||||
| Judith DEMONTANDIER | ||||||
|
Click on any name to view their data and family tree. |
Maud D'AVRANCHES | |||||
|
|
||||||
| Emma DECONTEVILLE | ||||||
|
|
||||||
| CORRECTIONS | ||||||