| B: 1104 |
|
|||||
| M: 1169 | Eustace Fitzjohn CLAVERING | |||||
| D: 1211 | ||||||
| Richard Fitzeustace CLAVERING | ||||||
|
|
||||||
| Matilda Agnes FITZNIGEL | ||||||
| John Fitzrichard DeLacy CLAVERING | ||||||
| Fulk DELISOURES | ||||||
| Robert DELISOURES | ||||||
| Albreda/Aubrey DELISOURCES | ||||||
|
|
||||||
| Albreda DELACY | ||||||
| Maud DEPERCHE | ||||||
| Roger DeLacy | ||||||
|
|
||||||
| William DEMANDEVILLE | ||||||
| Geoffrey DEMANDEVILLE | ||||||
|
|
||||||
| Margared DERIE | ||||||
|
|
||||||
| Alice DEMANDEVILLE | ||||||
|
|
||||||
| Aubrey II DEVERE | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Rohese DEVERE | |||||
|
|
||||||
| Adeliza DECLARE | ||||||
|
|
||||||
| CORRECTIONS | ||||||