| B: 1134 |
|
|||||
| M: 30 Jan 1151 | Guillaume I DEBOURGOGNE | |||||
| D: 31 Aug 1158 |
|
|||||
| Raymond DEBOURGOGNE | ||||||
|
|
||||||
| Stephanie Etiennette OF BARCELONA | ||||||
| Mathida/Maud D'APULIA | ||||||
| A KING OF CASTILE, LEON & GALICIA | ||||||
|
|
||||||
| Alfonzo VI OF CASTILE & LEON | ||||||
|
|
||||||
| Urraca Alfonsez OF CASTILE & LEON | ||||||
|
|
||||||
| Constance PRINCESS OF BURGUNDY | ||||||
|
|
||||||
| Sancho III ALFONSEZ KING OF CASTILE | ||||||
|
|
|
|||||
| Raimund COUNT OF BARCELONA | ||||||
|
|
||||||
| Raimund Berenger III PRINCE OF ARAGON | ||||||
| Mathilda/Maud D'APULIA | ||||||
| Berenguela Raimundo DEBARCELONA | ||||||
|
|
||||||
| Gilbert MILHAUD | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Dulce Aldonza MILHAUD | |||||
|
|
||||||
| Gerberge COUNTESS OF PROVENCE | ||||||
| Stephanie PROVENCE | ||||||
| CORRECTIONS | ||||||