| B: 27 Dec 1717 | New York |
|
||||
| M: | William Frank DRYDEN | John H. BUCHANAN | ||||
| D: 21 Jun 2010 | Port Crane, Broome, NY | 2 |
|
|||
| George BUCHANAN | ||||||
|
|
||||||
| Elizabeth Martha ACHESON | ||||||
| 1 | Nancy SMITH | |||||
| George BUCHANAN | ||||||
|
|
||||||
| David K. GANOUNG | ||||||
| Mary Polly SPAULDING | ||||||
| Jesse GANOUNG | ||||||
|
|
||||||
| Catherine FINCH | ||||||
|
|
||||||
| Thelma Lou BUCHANAN | ||||||
|
|
|
|||||
|
|
Nathan S. VINCENT | |||||
|
|
Louis Marianne MONTANDON | |||||
| Walter David VINCENT | ||||||
|
|
||||||
| Lauretta Clarissa PHELPS | ||||||
| Elisabeth JAMESON | ||||||
| Loretta VINCENT | ||||||
|
Click on any name to view their data and family tree. |
Catherine Etta HERMAN | |||||
| CORRECTIONS | ||||||