| B: 1556 |
|
|||||
| M: 21 Sep 1581 | Hugh SANDFORD | |||||
| D: 6 Apr 1597 | 2 | Jane BROMLEY | ||||
| Richard SANDFORD | ||||||
|
|
||||||
| Jane DOD | ||||||
| 1 |
|
|||||
| Richard SANDFORD | ||||||
|
|
||||||
| John MAINWARING | ||||||
|
|
||||||
| Maud MAINWARING | ||||||
| Thomas SANFORD | ||||||
|
|
||||||
| John COGGESHALL | ||||||
| Elizabeth COGGESHALL | ||||||
|
Click on any name to view their data and family tree. |
Elizabeth | |||||
| CORRECTIONS | ||||||