| B: 1018 | ||||||
| M: 1035 | Ekbert COUNT VONAMBERGAU | |||||
| D: | ||||||
| Bruno COUNT OF BRUNSWICK | ||||||
| Frederuna | ||||||
| Luidolf COUNT OF BRUNSWICK | ||||||
|
|
||||||
| Hermann II DUKE OF SWABIA | ||||||
| Judith DUCHESS OF SWABIA | ||||||
| Gisele DUCHESS OF SWABIA | ||||||
|
|
||||||
| Gerberga PRINCESS OF BURGUNDY | ||||||
|
|
||||||
| Agatha VONBRUNSWICK PRINCESS OF ENGLAND | ||||||
|
|
|
|||||
| Hugo V COUNT OF NORDGAU | ||||||
|
|
||||||
| Hugo VI COUNT OF NORDGAU | ||||||
| Gertrud COUNTESS OF NORDGAU | ||||||
| Ludwig VONDAGSBURG | ||||||
|
Click on any name to view their data and family tree. |
Heilwig VONDAGSBURG | |||||
| CORRECTIONS | ||||||