| B: 1042-1045 |
|
|||||
| M: 1067 | Ethelred II KING OF ENGLAND | |||||
| D: 16 Nov 1093 | Elfrida QUEEN OF ENGLAND | |||||
| Edmund II KING OF ENGLAND | ||||||
|
|
||||||
| Algifu/Aelflaed QUEEN OF ENGLAND | ||||||
| Edward ATHELING PRINCE OF ENGLAND | ||||||
| Morcar OF ENGLAND | ||||||
| Ealdgyth/Algitha QUEEN OF ENGLAND | ||||||
| Edgitha OF ENGLAND | ||||||
| Margaret ATHELING QUEEN OF SCOTLAND | ||||||
|
|
Ekbert COUNT VONAMBERGAU | |||||
| Bruno COUNT OF BRUNSWICK | ||||||
| Frederuna | ||||||
| Luidolf COUNT OF BRUNSWICK | ||||||
|
|
||||||
| Gisele DUCHESS OF SWABIA | ||||||
|
|
||||||
| Agatha VonBrunswick PRINCESS OF ENGLAND | ||||||
|
|
||||||
| Hugo VI COUNT OF NORDGAU | ||||||
|
Click on any name to view their data and family tree. |
Gertrud COUNTESS OF NORDGAU | |||||
| Ludwig VONDAGSBURG | ||||||
| Heilwig VONDAGSBURG | ||||||
| CORRECTIONS | ||||||