| B: 17 Aug 1886 | Lumberton NC |
|
||||
| M: 4 May 1916 | James IVEY Jr | |||||
| D: 6 Apr 1955 | Wake Cty NC |
|
||||
| Gen: 5 | Stinceon IVEY | |||||
| Drusilla BEASLEY | ||||||
| Thaddeus King IVEY | ||||||
| Drury/Drewry KING | ||||||
| Mary Ann KING | ||||||
| Delilah SHAW | ||||||
| Albert Henry IVEY | ||||||
|
|
|
|||||
| Abner Patridge DOWNER | ||||||
|
|
||||||
| George Edward DOWNER | ||||||
|
|
||||||
| Rachel HARRINGTON | ||||||
| Rachel BROWN | ||||||
| Mary Esther DOWNER | ||||||
| Robert RIDDLE | ||||||
|
Click on any name to view their data and family tree. |
Nancy Marion RIDDLE | |||||
| Phoebe SKINNER | ||||||
| CORRECTIONS | ||||||