| B: 10 Feb 1922 | Cary NC |
|
||||
| M: 13 Jun 1942 | Raleigh NC | Stinceon IVEY | ||||
| D: 2 April 2004 | Monroe NC | Drusilla BEASLEY | ||||
| Gen: 4 | Thaddeus King IVEY | |||||
| Drury/Drewry KING | ||||||
| Mary Ann KING | ||||||
| Delilah SHAW | ||||||
| Albert Henry IVEY | ||||||
|
|
||||||
| George Edward DOWNER | ||||||
|
|
||||||
| Mary Esther DOWNER | ||||||
| Robert RIDDLE | ||||||
| Nancy Marion RIDDLE | ||||||
| Phoebe SKINNER | ||||||
| David IVEY | ||||||
|
|
||||||
| ATKINS | ||||||
| George W. ATKINS | ||||||
| Winnie | ||||||
| Cora Lee ATKINS | ||||||
|
Click on any name to view their data and family tree. |
Elizabeth WOMBLE | |||||
| CORRECTIONS | ||||||