| B: 13 Oct 1162 |
|
|||||
| M: 22 Sep 1177 | Foulgues V LEJEUNE COUNT OF ANJOU | |||||
| D: 25 Oct 1214 |
|
|||||
| Geoffrey V LeBon PLANTAGENET | ||||||
|
|
||||||
| Ermengarde/Ermentrude DUMAINE | ||||||
|
|
||||||
| Henry II PLANTAGENET KING OF ENGLAND | ||||||
|
|
||||||
| Henry I BEAUCLERC OF ENGLAND | ||||||
|
|
||||||
| Maud/Matilda PRINCESS OF ENGLAND | ||||||
|
|
||||||
| Matilda PRINCESS OF SCOTLAND | ||||||
|
|
||||||
| Eleanor PRINCESS OF ENGLAND | ||||||
|
|
|
|||||
| Guillaume VII/IX DUKE OF AQUITAINE | ||||||
|
|
||||||
| Guillaume X DUKE OF AQUITAINE | ||||||
|
|
||||||
| P COUNTESS OF TOULOUSE | ||||||
| Mathilde COUNTESS OF TOULOUSE | ||||||
| Elbeonore PRINCESS OF AQUITAINE | ||||||
|
|
||||||
| Aimen I VISCOUNT OF CHATELLERAULT | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Elbeanor DECHATELLERAULT | |||||
|
|
||||||
| Dangereuse DeL'Isle BOUCHARD | ||||||
| Gerberge | ||||||
| CORRECTIONS | ||||||