| B: 1125 |
|
|||||
| M: < Jul 1 1146 | Amadeo II COUNT OF SAVOY | |||||
| D: 4 Nov 1157 |
|
|||||
| Humbert II COUNT OF MAURIENNE & SAVOY | ||||||
|
|
||||||
| Joan DEGENEVA | ||||||
| Gisela COUNTESS OF GENEVA | ||||||
| Amadeo III COUNT OF SAVOY | ||||||
|
|
||||||
| Guillaume I DEBOURGOGNE | ||||||
|
|
||||||
| Gisela DEBOURGOGNE | ||||||
|
|
||||||
| Stepanie Etiennette OF BARCELONA | ||||||
| Mathilda/Maud D'APULIA | ||||||
| Matilda/Maud COUNTESS OF SAVOY | ||||||
|
|
Guigues I ALBON | |||||
| Guigues II ALBON | ||||||
| Gotheline | ||||||
| Guigues III COUNT OF ALBON | ||||||
| Maud COUNTESS OF ALBON | ||||||
|
Click on any name to view their data and family tree. |
Mathilde | |||||
| CORRECTIONS | ||||||