| B: 1151 | ||||||
| M: Jun 1165 | Henri COUNT DEBURGUNDY | |||||
| D: 16 Oct 1188 | ||||||
| Henri DEBURGUNDY | ||||||
| Sibil COUNTESS DEBURGUNDY | ||||||
| Alfonso I HENRIQUEZ KING OF PORTUGAL & THE ALGARVES | ||||||
|
|
||||||
| Alfonso VI OF CASTILE & LEON | ||||||
|
|
||||||
| Teresa Alfonso DECASTILE | ||||||
| Nuno Rodriguez DEGUZMAN | ||||||
| Xuneba Bybez DEGUZMAN | ||||||
| Ximena ORDONEZ | ||||||
| Urraca ALFONSEZ QUEEN OF LEON | ||||||
|
|
|
|||||
| Humbert II COUNT OF MAURIENNE & SAVOY | ||||||
|
|
||||||
| Amadeo III COUNT OF SAVOY | ||||||
|
|
||||||
| Gisela DEBOURGOGNE | ||||||
|
|
||||||
| Matilda/Maud COUNTESS OF SAVOY | ||||||
|
|
||||||
| Guigues III COUNT OF ALBON | ||||||
|
Click on any name to view their data and family tree. |
Maud COUNTESS OF ALBON | |||||
| Mathilde | ||||||
| CORRECTIONS | ||||||