| B: 1196 | 2 |
|
||||
| M: 1217 | William D'AUBIGNY | |||||
| D: 1239-41 | Maud/Mary BIGOD | |||||
| William D'AUBIGNY EARL OF ARUNDEL | ||||||
| Aldelicia PRINCESS OF BRABANT | ||||||
| 1 | ||||||
| William D'AUBIGNY | ||||||
| James DuHarcourt DE ST.HILARY | ||||||
| Maud/Matilda DE ST.HILARY | ||||||
| Aveline | ||||||
| Maud D'AUBIGNY | ||||||
|
|
|
|||||
| Ranulph DeGernon DEMESCHINES | ||||||
|
|
||||||
| Hugh Kevelioc DEMESCHINES EARL OF CHESTER | ||||||
|
|
||||||
| Maud FITZROBERT | ||||||
|
|
||||||
| Mabel DEMESCHINES | ||||||
|
|
||||||
| Simon II LeChave DEMONTFORT | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Bertrade DEMONTFORT | |||||
| Maud COUNTESS OF EVREUX | ||||||
| INDEX | CORRECTIONS | |||||