| B: 1186-1188 | ||||||
| M: 1207 | Saher DEQUINCY | |||||
| D: Aug 1257 | ||||||
| Robert DEQUINCY | ||||||
|
|
||||||
| Maud ST.LIZ | ||||||
|
|
||||||
| Saher IV DEQUINCY | ||||||
| Nes DELEUCHARS | ||||||
| Orabella DELEUCHARS | ||||||
| 2 | ||||||
| Robert DEQUINCY | ||||||
|
|
|
|||||
| Robert Busso DEBREAUMONT EARL OF LEICESTER | ||||||
|
|
||||||
| Robert HARCOURT EARL OF LEICESTER | ||||||
|
|
||||||
| Amice DEGAEL COUNTESS OF LEICESTER | ||||||
| Emma Avise FITZOSBORNE | ||||||
| Margaret DUHARCOURT | ||||||
|
|
||||||
| Hugh DEGRENTMESIL | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Petronille DEGRENTMESIL | |||||
| Alice BEAUMONT | ||||||
| CORRECTIONS | ||||||