| B: 1184 | 3 |
|
||||
| M: 1191 | Richard DECLARE | |||||
| D: 1213 |
|
|||||
| Roger DECLARE | ||||||
|
|
||||||
| Alice/Adeliza DEMESHINES | ||||||
| 2 |
|
|||||
| Richard DECLARE | ||||||
| James DuHarcourt DE ST.HILARY | ||||||
| Maud/Matilda DE ST.HILARY | ||||||
| Aveline | ||||||
| Maud DECLARE | ||||||
|
|
|
|||||
| Robert DECAEN | ||||||
|
|
||||||
| William Mafonache FITZROBERT | ||||||
|
|
||||||
| Maud/Mabel FITZHAMMON | ||||||
|
|
||||||
| Amice FITZROBERT | ||||||
|
|
||||||
| Robert Bossu DEBEAUMONT EARL OF LEICESTER | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Hawise DEBEAUMONT OF LEICESTER | |||||
|
|
||||||
| Amice DEGAEL COUNTESS OF LEICESTER | ||||||
| Emma Avise FITZOSBORNE | ||||||
| CORRECTIONS | ||||||