| B: 1182 | 3 |
|
||||
| M: 9 Oct 1217 | Richard DECLARE | |||||
| D: 25 Oct 1230 |
|
|||||
| Roger DECLARE | ||||||
|
|
||||||
| Alice/Adeliza DEMESHINES | ||||||
| 2 |
|
|||||
| Richard DECLARE | ||||||
| James DuHarcourt DE ST.HILARY | ||||||
| Maud/Matilda DE ST.HILARY | ||||||
| Aveline | ||||||
| 2 | ||||||
| Gilbert DECLARE | ||||||
|
|
|
|||||
| Robert DECAEN | ||||||
|
|
||||||
| William Mafonache FITZROBERT | ||||||
|
|
||||||
| Maud/Mabel FITZHAMMON | ||||||
|
|
||||||
| Amice FITZROBERT | ||||||
|
|
||||||
| Robert Bossu DEBEAUMONT EARL OF LEICESTER | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Hawise DEBEAUMONT OF LEICESTER | |||||
|
|
||||||
| Amice DEGAEL COUNTESS OF LEICESTER | ||||||
|
|
||||||
| CORRECTIONS | ||||||