| B: 4 Aug 1222 |
|
|||||
| M: 26 Jan 1238 | Roger DECLARE | |||||
| D: 15 Jul 1262 | 2 |
|
||||
| Richard DECLARE | ||||||
| James DUHARCOURT DE ST. HILARY | ||||||
| Maud/Matilda DE ST.HILARY | ||||||
| 2 | Aveline | |||||
| Gilbert DECLARE | ||||||
|
|
||||||
| William Mafonache FITZROBERT | ||||||
|
|
||||||
| Amice FITZROBERT | ||||||
|
|
||||||
| Hawise DEBEAUMONT OF LEICESTER | ||||||
| 1 |
|
|||||
| Richard DECLARE | ||||||
|
|
|
|||||
| John Marshall FITZGILBERT | ||||||
| 4 | Daughter DEVENUZ | |||||
| William MARSHALL | ||||||
|
|
||||||
| Sabilla DESALISBURY | ||||||
|
|
||||||
| Isabel MARSHALL | ||||||
|
|
||||||
| Richard Fitzgilbert DECLARE | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Isabel Fitzgilbert DECLARE | |||||
|
|
||||||
| Eva MCMURROUGH | ||||||
|
|
||||||
| CORRECTIONS | ||||||