| B: 19 Aug 1201 |
|
|||||
| M: 1237 | Alfonso VIII KING OF CASTILE LEON & GALICIA | |||||
| D: 30 May 1252 |
|
|||||
| Fernando II ALFONSEZ KING OF LEON | ||||||
|
|
||||||
| Berenguela Raimundo DEBARCELONA | ||||||
|
|
||||||
| Alfonso IX KING OF CASTILLE & LEON | ||||||
|
|
||||||
| Alfonso I HENRIQUEZ KING OF PORTUGAL & THE ALGARVES | ||||||
|
|
||||||
| Urraca ALFONSEZ QUEEN OF LEON | ||||||
|
|
||||||
| Matilda/Maud COUNTESS OF SAVOY | ||||||
|
|
||||||
| Fernando III KING OF CASTILLE & LEON | ||||||
|
|
|
|||||
| Sancho III ALFONSEZ KING OF CASTILE | ||||||
|
|
||||||
| Alfonso VIII SANCHEZ KING OF CASTILE | ||||||
|
|
||||||
| Blanca PRINCESS OF NAVARRE | ||||||
|
|
||||||
| Berenguela QUEEN OF CASTILE | ||||||
|
|
||||||
| Henry II PLANTAGENET KING OF ENGLAND | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Eleanor PRINCESS OF ENGLAND | |||||
|
|
||||||
| Elbeonore PRINCESS OF AQUITAINE | ||||||
|
|
||||||
| CORRECTIONS | ||||||