| B: > 1292 | 2 |
|
||||
| M: 1 Nov 1307 | Richard DECLARE | |||||
| 9 Apr 1342 | 2 |
|
||||
| Gilbert DECLARE | ||||||
|
|
||||||
| Amice FITZROBERT | ||||||
| 1 |
|
|||||
| Richard DECLARE | ||||||
| 4 |
|
|||||
| William MARSHALL | ||||||
|
|
||||||
| Isabel MARSHALL | ||||||
|
|
||||||
| Isabel Fitzgilbert DECLARE | ||||||
| 1 |
|
|||||
| Gilbert "The Red" DECLARE | ||||||
|
|
|
|||||
| Roger DELACY | ||||||
|
|
||||||
| John DELACY | ||||||
|
|
||||||
| Maud DECLARE | ||||||
|
|
||||||
| Maud DELACY | ||||||
|
|
||||||
| Robert DEQUINCY | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Margaret DEQUINCY | |||||
|
|
||||||
| Hawise DEMESHINES | ||||||
|
|
||||||
| CORRECTIONS | ||||||